Compare Weight Loss Procedures
The rapid rise in obesity rates, both globally and in India, coupled with the growing prevalence of lifestyle and metabolic diseases, has increased the need for effective weight loss procedures. At Leptyn, we offer a comprehensive range of weight loss procedures tailored to each individual's weight loss needs.
Weight loss procedures can be categorised based on:
Approach of intervention: Non-Surgical or Surgical Weight Loss
Mechanism of weight loss: Restrictive, Malabsorptive, Combination
Depending on Surgical / Non surgical
Non-Surgical Weight Loss Procedures
Surgical Procedures for Weight Loss
Depending on Method
Restrictive Procedures
Malabsorptive Procedures
Combination Procedures
What is included in the procedure package?
- Multi-discipinary team
- Experienced team
- Affordable pricing
- Certified weight loss surgeons
- 1 year post-op support
Comparing Common Types of Weight Loss Surgery
Parameter | Balloon Insertion | Sleeve Gastroplasty | Gastric Sleeve | Gastric Bypass | Mini Gastric Bypass | SADI-S |
---|---|---|---|---|---|---|
Procedure Type | Non-Surgical | Non-Surgical | Surgical | Surgical | Surgical | Surgical |
Method of Weight Loss | Restrictive | Restrictive | Restrictive | Restrictive & Malabsorptive | Restrictive & Malabsorptive | Restrictive & Malabsorptive |
Changes to Stomach | Temporary balloon placement | Temporary balloon placement | ~ 80% of stomach removed | Small pouch (stoma) | Small sleeve shape pouch | ~ 80% of stomach removed |
Changes to Intestines | No changes | No changes | No changes | Portion of intestine bypassed | Portion of intestine bypassed | Portion of intestine bypassed |
Reversibility | Reversibility | Reversibility | Non-reversible | Reversibility | Reversibility | Non-reversible |
Realistic Expectations | Upto 20% of body weight in 1 year | Upto 20% of body weight in 1 year | 60% to 70% EWL in 6 months | 70% to 80% EWL in 6 months | 70% to 80% EWL in 6 months | 75% to 85% EWL in 6 months |
Success Rate | 80%-90% | 85% to 95% | 85% to 95% | 85% to 95% | 85% to 95% | 85% to 95% |
Procedure Time | 15 mins | 1 hour | 1 to 2 hours | 1 to 2 hours | 1 to 2 hours | 1.5 hours to 2.5 hours |
Avg Hospital Stay | 4-8 hours | 8-24 hours | 2 days | 2 to 3 days | 2 to 3 days | 2 to 3 days |
Time Off Work | 1-2 days | 2-3 days | 1 week | 1 week | 1 week | 1 week |
Recovery Time | 3 days | 5 days | 3 weeks | 3 weeks | 3 weeks | |
Advantages | No changes in anatomy. Substantial weight loss No need of long term supplements | No changes in anatomy. Substantial weight loss No need of long term supplements | High weight loss Remission or improvement in comorbidities No need of long term supplements | Higher expected weight loss Remission or improvement in comorbidities | Higher expected weight loss Remission or improvement in comorbidities | Highest expected weight loss, Remission or improvement in comorbidities |
Disadvantages | Nausea & vomiting can happen initially Weight regain if lifestyle changes not done. | Nausea can happen initially Weight regain if lifestyle changes not done. | Reflux can be a problem Weight regain if lifestyle changes not done. | Dumping syndrome, Lifelong on supplements Weight regain if lifestyle changes not done. | Higher risks of ulcers Lifelong on supplements, Weight regain if lifestyle changes not done. | Lifelong on supplements Weight regain if lifestyle changes not done. |
Post Procedure Diet | 4 Stages Post-Op Diet | 4 Stages Post-Op Diet | 4 Stages Post-Op Diet | 4 Stages Post-Op Diet | 4 Stages Post-Op Diet | 4 Stages Post-Op Diet |
Post Procedure Supplements | Water and Multivitamins Occasionally | Water and Multivitamins Occasionally | Water, Protein, Calcium, B12, and Multivitamins Occasionally | Water, Protein, Calcium, B12, Zinc, Iron, and Multivitamins Lifelong | Water, Protein, Calcium, B12, Zinc, Iron, and Multivitamins Lifelong | Water, Protein, Calcium, B12, Zinc, Iron, and Multivitamins Lifelong |
Candidate Eligibility | BMI of 30+ | BMI of 30+ | BMI of 30+ with co-morbidties or BMI 35+ without co-morbidties | BMI of 30+ with comorbidties | BMI of 40+ with comorbidties | BMI of 40+ with comorbidties |
Procedure cost | Starts at 2.5 lac | Starts at 4.5 lac | Starts at 3.75 lac | Starts at 3.75 lac | Starts at 3.75 lac | Starts at 3.75 lac |
Comparison between Weight Loss and Aesthetic Procedures
Aspect | Weight Loss Procedures | Aesthetic Procedures |
---|---|---|
Purpose | Achieve significant weight loss and health improvement. | Sculpt and contour specific body areas. |
Medical Need | Recommended for obesity or significant medical issues. | Chosen for aesthetic enhancement. |
Surgical procedures | Sleeve Gastrectomy, Roux-en-y gastric bypass, Mini Gastric Bypass, SADI-S | Surgical Liposuction, Tummy Tuck |
Non-Surgical Options | Intragastric Balloon, Endoscopic Sleeve Gastroplasty | Cryo lipolysis, Laser Liposuction etc. |
Method of Action | Promotes weight loss through restriction or malabsorption or combination. | Typically involves surgical removal of fat or skin tissue or both for aestehtics and contouring. |
Outcome | Results in significant weight loss and health improvement. | Enhances body contours for aesthetic improvement. Weight loss due to removal of excess fat. |
Frequently Asked Questions (FAQ)
Nunc dui massa, porttitor id erat et
There are many variations of passages the majority have suffered alteration in some fo injected humour, or randomised words believable. Phasellus a rhoncus erat.
Nunc dui massa, porttitor id erat et
There are many variations of passages the majority have suffered alteration in some fo injected humour, or randomised words believable. Phasellus a rhoncus erat.
Nunc dui massa, porttitor id erat et
There are many variations of passages the majority have suffered alteration in some fo injected humour, or randomised words believable. Phasellus a rhoncus erat.
Nunc dui massa, porttitor id erat et
There are many variations of passages the majority have suffered alteration in some fo injected humour, or randomised words believable. Phasellus a rhoncus erat.
Nunc dui massa, porttitor id erat et
There are many variations of passages the majority have suffered alteration in some fo injected humour, or randomised words believable. Phasellus a rhoncus erat.
Nunc dui massa, porttitor id erat et
There are many variations of passages the majority have suffered alteration in some fo injected humour, or randomised words believable. Phasellus a rhoncus erat.
Nunc dui massa, porttitor id erat et
There are many variations of passages the majority have suffered alteration in some fo injected humour, or randomised words believable. Phasellus a rhoncus erat.
Nunc dui massa, porttitor id erat et
There are many variations of passages the majority have suffered alteration in some fo injected humour, or randomised words believable. Phasellus a rhoncus erat.
Testimonials & Success Stories
- Kevin martin
“Aliquam erat volutpat. Suspendisse suscipit vestibulum leo a aliquam. In risus di pharetra sed felis nec, euismod faucibus velit. Fusce id laoreet nisl. Duis lacinia eleifend.”
- Christine eve
“Aliquam erat volutpat. Suspendisse suscipit vestibulum leo a aliquam. In risus di pharetra sed felis nec, euismod faucibus velit. Fusce id laoreet nisl. Duis lacinia eleifend.”
“Aliquam erat volutpat. Suspendisse suscipit vestibulum leo a aliquam. In risus di pharetra sed felis nec, euismod faucibus velit. Fusce id laoreet nisl. Duis lacinia eleifend.”